ESTATE AUCTION

Located at 1532 - 480th St SW Wellman , IA

Directions: From Hwy 1, 3 miles West on 500th St then North 3/4 mile on Derby Ave then West 1/4 mile on 480th St to 1532 (watch for signs).

Friday, March 10, 2017 @ 10:00 a.m.

mar 10 machinery 009.jpg (2384990 bytes)Tractors: John Deere 2950 w/ 148 loader 18.4x34 Firestone tires shows 2,500 hrs ser# L2950T455321; JD 830 18.4x34 Goodyear tires w/ pony motor ser# 8303483; JD 730 WF w/ elec start & 3 point ser# 7325478; JD 630 NF ser# 6313799; JD 530 WF w/ 3 point 13.6x38 new tires ser#5301047; JD G w/ new Firestone 13.6x38 tires ser# G37831; JD A unstyled w/ 11.2x36 Firestone tires ser# 465359; Ferguson TO-35 ser# 147426; Machinery: JD 530 baler; New Idea 5209 mower conditioner; Soilmover 10’ box scraper; 3 point box blade 7’ w/ scarifiers; Kelderman 10 wheel rake w/ cart; 14’ harrowgator w/ wings; JD 4 btm 3 point plow; IH 4 btm plow; JD 5 btm pull type plow; Herd 3 pt seeder w/ cylinder; 3 pt rotary mower; 3 pt blade; trailer w/ end gate seeder; Livestock equipment: For-Most model 30 cattle chute w/ headgate; SI hay feeder wagon 18’x7’; Hoot Ridge cow haven mineral feeder & duster; Hoot Ridge two sided creep feeder; head gate; Ritchie 2 ball cattle water; various length gates; wire panels;  Hay: approximately 40 bales alfalfa grass mix; Bin: Conrad grain bin approx 2,000 bu 14’ wide 16’ tall; Other: there will also be 2 hay racks of smalls.

Friday, March 10, 2017 @ 1:00 p.m.

Tract #1 Consists of 40 acres M/L featuring a 2,008 square foot two story farm house built in 1917.  House also includes 4 bedrooms, 2 baths and a 2 car garage.  Other buildings on the property include a 40'x60' machine shed, 36'x52' barn and a 24'x32' corn crib. Acreage consists of approximately 3 acres of farmstead, 7 acres crop ground, with the balance of 30 acres pasture & hay  which could be tilled. Average CSR is 55.99. Taxes for 2016 were $2,134. Legal Description: The Northwest Quarter of the Northeast Quarter of Section 9, Township 78 North, Range 8 West of the 5th P.M., in Johnson County , Iowa .

Tract #2 Consists of 60 acres M/L. Average CSR is 58.7 with the South 40 acres averaging 69.3 and North 20 acres averaging 37.5. Taxes for 2016 were $1,134. Legal Description: The South Half of the Southeast Quarter of the Southwest Quarter of Section 4; and the Northeast Quarter of the Northwest Quarter in Section 9, all in Township 78 North, Range 8 West of the 5th P.M., in Johnson County, Iowa.

Tract #3 Consists of 27 acres M/L. Average CSR is 58.8. Taxes for 2016 were $510. Legal Description: The Southwest Quarter of the Northeast Quarter except the west 13 acres thereof in Section 9, Township 78 North, Range 8 West of the 5th P.M., in Johnson County , Iowa .

Terms for all Tracts: Buyer must have pre-approved financing, 10% down day of sale w/signing of a purchase agreement. Balance to be paid in full at closing on or before April 17, 2017 at which time the deed and abstract will be delivered and possession will be given. Taxes to be prorated to date of closing. Not responsible for the accuracy of all information. It is the buyer’s responsibility to verify information.

Owner: Samuel Hochstetler Estate

Sellers’ Attorney: Michael J. Brenneman

Yoder Auction Service
www.yoderauctionservice.com
Stan, Gentry & Vince Yoder 319-683-3600
Terms: cash or check w/ID
Statements made day of sale take precedence over advertising.  Not responsible in case of accident or theft.
mar 10 machinery 046.jpg (648465 bytes)

mar 10 machinery 047.jpg (2550920 bytes)

mar 10 machinery 048.jpg (2283741 bytes)

mar 10 machinery 049.jpg (2416847 bytes)

mar 10 machinery 051.jpg (2117059 bytes)

mar 10 machinery 061.jpg (628050 bytes)

mar 10 machinery 062.jpg (2643012 bytes)

mar 10 machinery 063.jpg (2590962 bytes)

mar 10 machinery 064.jpg (2273864 bytes)

mar 10 machinery 065.jpg (2151539 bytes)

mar 10 machinery 066.jpg (2159332 bytes)

mar 10 machinery 052.jpg (579574 bytes)

mar 10 machinery 053.jpg (2233367 bytes)

mar 10 machinery 054.jpg (2561336 bytes)

mar 10 machinery 055.jpg (2286575 bytes)

mar 10 machinery 056.jpg (2517639 bytes)

mar 10 machinery 077.jpg (660812 bytes)

mar 10 machinery 078.jpg (2835786 bytes)

mar 10 machinery 079.jpg (2408090 bytes)

mar 10 machinery 067.jpg (596721 bytes)

mar 10 machinery 068.jpg (2648384 bytes)

mar 10 machinery 069.jpg (1843262 bytes)

mar 10 machinery 070.jpg (1573549 bytes)

mar 10 machinery 071.jpg (2301402 bytes)

mar 10 machinery 057.jpg (635160 bytes)

mar 10 machinery 058.jpg (2444623 bytes)

mar 10 machinery 059.jpg (1925182 bytes)

mar 10 machinery 060.jpg (1856577 bytes)

mar 10 machinery 080.jpg (698725 bytes)

mar 10 machinery 081.jpg (2625855 bytes)

mar 10 machinery 082.jpg (2931791 bytes)

mar 10 machinery 083.jpg (3007554 bytes)

mar 10 machinery 075.jpg (582214 bytes)

mar 10 machinery 076.jpg (2058142 bytes)

mar 10 machinery 072.jpg (548572 bytes)

mar 10 machinery 084.jpg (2211675 bytes)

mar 10 machinery 042.jpg (2580818 bytes)

mar 10 machinery 043.jpg (3205503 bytes)

mar 10 machinery 013.jpg (2929360 bytes)

mar 10 machinery 040.jpg (2898742 bytes)

mar 10 machinery 041.jpg (3002985 bytes)

mar 10 machinery 037.jpg (540481 bytes)

mar 10 machinery 039.jpg (2262970 bytes)

mar 10 machinery 038.jpg (1918272 bytes)

mar 10 machinery 014.jpg (3372120 bytes)

mar 10 machinery 050.jpg (3448153 bytes)

mar 10 machinery 030.jpg (2830781 bytes)

mar 10 machinery 031.jpg (2235285 bytes)

mar 10 machinery 032.jpg (1810846 bytes)

mar 10 machinery 033.jpg (1824080 bytes)

mar 10 machinery 034.jpg (573162 bytes)

mar 10 machinery 035.jpg (469689 bytes)

mar 10 machinery 036.jpg (1963477 bytes)

mar 10 machinery 044.jpg (2030588 bytes)

mar 10 machinery 045.jpg (1895801 bytes)

 

Tract #1

mar 10 machinery 010.jpg (2381735 bytes)

mar 10 machinery 011.jpg (2424290 bytes)

mar 10 house 001.jpg (1436550 bytes)

mar 10 house 002.jpg (1841686 bytes)

mar 10 house 003.jpg (1814141 bytes)

mar 10 house 004.jpg (1829102 bytes)

mar 10 house 005.jpg (1916844 bytes)

mar 10 house 006.jpg (1556271 bytes)

mar 10 house 007.jpg (2023954 bytes)

mar 10 house 008.jpg (1409850 bytes)

mar 10 house 009.jpg (1466157 bytes)

mar 10 house 010.jpg (1723104 bytes)

mar 10 house 011.jpg (1618540 bytes)

mar 10 house 012.jpg (1513039 bytes)

mar 10 house 013.jpg (1690225 bytes)

mar 10 house 014.jpg (1654811 bytes)

mar 10 house 015.jpg (1527069 bytes)

mar 10 house 016.jpg (1656323 bytes)

mar 10 house 017.jpg (2060239 bytes)

mar 10 machinery 016.jpg (2256116 bytes)

mar 10 machinery 003.jpg (2385136 bytes)

mar 10 machinery 007.jpg (2189059 bytes)

mar 10 machinery 002.jpg (2450327 bytes)

mar 10 machinery 015.jpg (1817269 bytes)

mar 10 machinery 008.jpg (2770765 bytes)

mar 10 machinery 005.jpg (751634 bytes)

mar 10 machinery 026.jpg (2102766 bytes)

mar 10 machinery 027.jpg (2227322 bytes)

mar 10 machinery 028.jpg (2226042 bytes)

mar 10 machinery 029.jpg (2267060 bytes)

mar 10 machinery 001.jpg (2376650 bytes)

mar 10 machinery 012.jpg (2636329 bytes)

mar 10 machinery 017.jpg (2243129 bytes)

Tract #2

mar 10 machinery 021.jpg (2756491 bytes)

mar 10 machinery 023.jpg (576541 bytes)

mar 10 machinery 024.jpg (2320159 bytes)

mar 10 machinery 025.jpg (2444316 bytes)

mar 10 machinery 019.jpg (2407812 bytes)

mar 10 machinery 020.jpg (2696815 bytes)

mar 10 machinery 018.jpg (2488738 bytes)

 

 

Upcoming Auctions