FARMLAND AUCTION
160 Acres M/L

Friday, July 19, 2019 @ 10:00 am

Directions: North of Kalona 1 mile on Hwy 1 to 110th St then West 1 mile.

Tract #1 & 2 will be sold at 110th St Location.

52319 069.jpg (5480286 bytes)Tract #1 consists of 72.64 acres M/L of highly productive farmland.  Well kept up farmland with an average CSR of 84. Soil types include Bremer, Nevin & Wiota silty clay loam, Koszta silt loam & Otley & Mahaska silty clay loam terrace.  Taxes for 2017 were $2,290. Legal Description: The West half of the Northeast Quarter of Section 11, in Township 77 North, Range 8 West of the 5th PM; Excepting therefrom the following: Commencing at the Northeast corner of the Northwest Quarter of said Section 11; thence East 92 feet, thence South 506.2 feet, thence West 92 feet, thence North 506.2 feet to the point of beginning and containing 1.07 acres, as show in Plat Book 7, page 187 and further excepting: Auditor’s Parcel I, containing 5.361 acres, in the Southwest Quarter of the Northeast Quarter of Section 11, as show by Plat Book 14, page 254; in Washington County, Iowa.

Directions: From Kalona take Hwy 22 West 1 mile to Kola Ave then North ¼ mile

Tract #2 consists of 18.37 acres M/L of highly productive farmland which may have the possibility of future development.  Very fertile farmland with an average CSR of 88. Soil types include Watkins, Koszta, Tuskeego silt loam & Bremer silty clay loam.  Taxes for 2017 were $600.  This tract, and this tract only is subject to a Right of First Refusal held by a neighbor under their purchased adjoining land. This tract will be auctioned off to determine purchase price but following the auction, neighbor has 30 days to agree to match the auction price and if so the tract will be sold to them. If they do not agree to match the auction price the tract will be sold to the high bidder from the auction. Legal Description: Commencing at the Northeast Corner of the Northwest Quarter of the Southeast Quarter of Section 11, in Township 77 North, Range 8 West of the 5th PM, thence South 487 feet; thence West 300 feet; thence South 150 feet; thence West 1026.5 feet; thence North 637 feet; thence East 1326.5 feet to the point of beginning and containing 18.37 acres more or less; in Washington County, Iowa.

Friday, July 19, 2019 @ 1:00 pm

Directions: From Wellman take Ginkgo Ave South 2 ¾ miles.

Tract #3 consists of 68 acres M/L of very highly productive, fertile, prarie farm land. Well kept up farmland with an average CSR of 84. Soil types include Taintor silty clay loam & Mahaska silty clay loam.  Taxes for 2017 were $2,246.  Legal Description: The North Half of the Southwest fractional Quarter of Section 31, excepting therefrom: Commencing at a point 788.8 feet East of the Northwest corner of the Southwest Quarter of said Section 31, thence East 177.65 feet thence S10°15’E 248.55 feet, thence S88°37’W 215.90 feet, thence N1°23’W 249.87 feet to the point of beginning, containging 1.12 acres, as shown in Plat Book 8, Page 288, all in Township 77 North, Range 8 West of the 5th PM; in Washington County, Iowa.

Terms for all tracts: Tracts will be selling lump sum. Buyer must have pre-approved financing, 10% down day of sale with signing of a purchase agreement. Balance to be paid in full at closing September 27, 2019 at which time the deed and abstract will be delivered and possession will be given. Taxes to be prorated to the date of closing. There is no proration of existing rent, buyer takes subject to existing farm tenants rights to March 1, 2020. Not responsible for the accuracy of all information. It is the buyer’s responsibility to verify information.

Owner: Allie L. Guengerich Revocable Trust

Trustees: Galen & Lowell Guengerich

Sellers’ Attorney: Michael J. Brenneman

 
Yoder Auction Service
www.yoderauctionservice.com
Stan, Gentry & Vince Yoder 319-683-3600

Tract #1

52319 126.jpg (3796594 bytes)

52319 127.jpg (4440530 bytes)

52319 128.jpg (4779321 bytes)

52319 129.jpg (4548265 bytes)

52319 130.jpg (4243403 bytes)

52319 131.jpg (4163223 bytes)

52319 132.jpg (4431285 bytes)

52319 133.jpg (4596674 bytes)

52319 134.jpg (4425356 bytes)

52319 135.jpg (4505035 bytes)

52319 136.jpg (4588825 bytes)

52319 137.jpg (4687148 bytes)

52319 138.jpg (5058842 bytes)

52319 139.jpg (5631414 bytes)

52319 140.jpg (4635038 bytes)

52319 141.jpg (4336710 bytes)

52319 142.jpg (4536991 bytes)

52319 143.jpg (4453250 bytes)

52319 144.jpg (4250417 bytes)

52319 145.jpg (4420594 bytes)

52319 146.jpg (4212311 bytes)

52319 147.jpg (4379529 bytes)

52319 148.jpg (4357751 bytes)

52319 149.jpg (3922786 bytes)

 

Tract #2

52319 111.jpg (4855062 bytes)

52319 112.jpg (5515066 bytes)

52319 113.jpg (5151184 bytes)

52319 114.jpg (5044854 bytes)

52319 115.jpg (5316420 bytes)

52319 116.jpg (5303331 bytes)

52319 117.jpg (4770317 bytes)

52319 118.jpg (4619611 bytes)

52319 119.jpg (4948507 bytes)

52319 120.jpg (5345387 bytes)

52319 121.jpg (2760227 bytes)

52319 122.jpg (2740372 bytes)

52319 123.jpg (2815049 bytes)

52319 124.jpg (2733423 bytes)

52319 125.jpg (2861514 bytes)

Tract #3

52319 063.jpg (5186926 bytes)

52319 064.jpg (5324249 bytes)

52319 065.jpg (5200757 bytes)

52319 066.jpg (5444794 bytes)

52319 067.jpg (5328486 bytes)

52319 068.jpg (5585837 bytes)

52319 069.jpg (5480286 bytes)

52319 070.jpg (5182049 bytes)

52319 071.jpg (5734448 bytes)

52319 072.jpg (5537577 bytes)

52319 073.jpg (5671237 bytes)

52319 074.jpg (4516809 bytes)

52319 075.jpg (4737444 bytes)

52319 076.jpg (3803607 bytes)

52319 077.jpg (4947541 bytes)

52319 078.jpg (4874379 bytes)

52319 079.jpg (4677547 bytes)

52319 080.jpg (3908741 bytes)

52319 081.jpg (3991321 bytes)

52319 082.jpg (4576532 bytes)

52319 083.jpg (4650846 bytes)

52319 084.jpg (4224862 bytes)

52319 085.jpg (4094870 bytes)

52319 086.jpg (4801068 bytes)

52319 087.jpg (4076876 bytes)

52319 088.jpg (4116368 bytes)

52319 089.jpg (4829694 bytes)

52319 090.jpg (3819324 bytes)

52319 091.jpg (3966454 bytes)

52319 092.jpg (4520558 bytes)

52319 093.jpg (4779760 bytes)

52319 094.jpg (3066707 bytes)

52319 095.jpg (2982552 bytes)

52319 096.jpg (3771201 bytes)

52319 099.jpg (4107814 bytes)

52319 100.jpg (4025750 bytes)

52319 101.jpg (4541478 bytes)

52319 102.jpg (4761412 bytes)

52319 103.jpg (4714649 bytes)

52319 104.jpg (4147155 bytes)

52319 105.jpg (4913247 bytes)

52319 106.jpg (4891678 bytes)

52319 107.jpg (5114687 bytes)

52319 108.jpg (4544615 bytes)

52319 109.jpg (4855075 bytes)

52319 110.jpg (4766131 bytes)

 

 

Upcoming Auctions