FARM TOY AUCTION
Saturday, January 15, 2022 @ 9:00 a.m.
Yoder Auction Building, Frytown,  IA
Located 9 miles SW of Iowa City on Hwy 1 then west 1 mile on 500th St to 2016
Yoder Auction Service
www.yoderauctionservice.com
Gentry & Vince Yoder 319-683-3600
Terms: cash or check w/ID
Statements made day of sale take precedence over advertising.  Not responsible in case of accident or theft.
Absentee bids may be left by phone 319-683-3600 or email yoderauction@aol.com
Shipping is available.
There is no buyers premium or tax charged on purchases for either live or absentee bidding.

Please pay close attention to how the 1/64th items are selling, either as one money or times the money.
If an item is listed as x10 your bid for that lot will be multiplied x10. So if you bid $5, your total for that item will be $5x10 = $50.

11222021 121.JPG (1952629 bytes)

1. JD tractors 1/64 x20 - $9x20

11222021 122.JPG (1654463 bytes)

2. JD tractors & equipment 1/64 x20 - $9x20

11222021 123.JPG (1261714 bytes)

3. JD tractors & trucks 1/64 x12 - $10x12

11222021 116.JPG (1209413 bytes)

4. JD tractors 1/64 x20 - $12x20

11222021 118.JPG (2107289 bytes)

5. JD tractors & equipment 1/64 x16 - $15x16

11222021 030.JPG (2050454 bytes)

6. JD tractor & implement sets 1/64 x10 - $20x10

11222021 031.JPG (1974914 bytes)

7. JD truck & trailer sets 1/64 x13 - $20x13

11222021 117.JPG (1711634 bytes)

8. JD tractor & implement sets 1/64 x5 - $19x5

11222021 127.JPG (2156920 bytes)

11222021 128.JPG (1765263 bytes) 

9. JD & NH tractor & implement sets 1/64 x9 - $20x9

11222021 120.JPG (1566782 bytes)

10. Case, CAT & JD construction equipment 1/64 x8 - $15x8

11222021 125.JPG (1571849 bytes)

11. Farm Country semis 1/64 x2 - $31x2

11222021 080.JPG (1932588 bytes)

12. Toy Farmer 4wd's 1/64 x10 - $36x10

11222021 087.JPG (1527268 bytes)

13. Terra Gator spreaders 1/64 x3 - $28x3

11222021 095.JPG (1282323 bytes)

14. Kuhn mower conditioner & rake 1/64 x2 - $10x2

11222021 096.JPG (1263339 bytes)

15. Knight mixer & spreader set Norscott 55th Anniv CE 1/64 - $105

11222021 097.JPG (1832605 bytes)

16. Knight mixers & spreaders Norscott 1/64 x4 - $57.50x4

11222021 002.JPG (886925 bytes)

17. JD 8370RT & 9470RX Silver 100 years set 1/64 - $40

11222021 003.JPG (904518 bytes)

18. JD Waterloo Boy, 4020 & 8400R Silver 100 years set 1/64 - $35

11222021 004.JPG (871243 bytes)

19. JD 8400R & 9570R Silver 100 years set 1/64 - $40

11222021 005.JPG (1138148 bytes)

20. JD 6215R & 7290R Silver 100 years set 1/64 - $35

11222021 007.JPG (959488 bytes)

21. JD R4038 sprayer & 9260RX silver 1/64 x2 - $25x2

11222021 008.JPG (1782129 bytes)

22. JD Decades of Partnership Silver set 75 years 1/64 - $80

11222021 009.JPG (1518284 bytes)

23. JD Air Seeder set 1/64 - $85

11222021 010.JPG (1494948 bytes)

24. JD Harvesting set 1/64 - $47

11222021 011.JPG (1868570 bytes)

25. JD Harvesting Set w/ black semi 1/64 - $50

11222021 012.JPG (2042077 bytes)

26. JD Harvesting Set w/ white semi 1/64 - $47

11222021 026.JPG (1940934 bytes)

27. JD 9320 w/ Air Seeder & cart set 1/64 - $70

11222021 027.JPG (1496596 bytes)

28. JD X9 1100 combine Prestige 1/64 - $40

11222021 083.JPG (1320787 bytes)

29. JD S690 combine Authentics #3 1/64 - $75

11222021 084.JPG (1312551 bytes)

30. JD 9660STS combine 2006 Farm Show 1/64 - $60

11222021 056.JPG (1300451 bytes)

31. JD 9530 & air seeder set 1/64 - $80

11222021 057.JPG (1131069 bytes)

32. JD Air seeder set 1/64 - $25

11222021 058.JPG (1376652 bytes)

33. JD Waterloo Works set 1/64 - $60

11222021 059.JPG (1431051 bytes)

34. JD 6-pc Gold Waterloo Tractor set 1/64 - $140

11222021 060.JPG (1801259 bytes)

35. JD Des Moines Works 5-pc set 1/64 - $60

11222021 061.JPG (1358610 bytes)

36. JD 4-pc historical combine set 1/64 - $80

11222021 062.JPG (1206490 bytes)

37. JD 2008 The Year of the 30 Series set 1/64 - $90

11222021 063.JPG (883868 bytes)

38. Hagie & JD sprayers & semi 1/64 x2 - $25x2

11222021 064.JPG (1549279 bytes)

39. JD 3-pc sets 1/64 x3 - $35x3

11222021 079.JPG (1214179 bytes)

40. JD 8220 w/ air seeder 1/64 - $75

11222021 071.JPG (1348433 bytes)

41. J&M bulk seed tenders 1/64 x3 - $30x3

11222021 067.JPG (694749 bytes)

42. Ford DewEze Feed trucks 1/64 x3 - $40x3

11222021 076.JPG (2063420 bytes)

43. DCP & SC semis 1/64 x2 - $155x2

11222021 090.JPG (978753 bytes)

44. Ford straight trucks 1/64 x2 - $35x2

11222021 091.JPG (727719 bytes)

45. DCP Grain truck 1/64 - $125

11222021 013.JPG (932722 bytes)

11222021 014.JPG (1485510 bytes)

11222021 015.JPG (1472960 bytes)

11222021 016.JPG (717974 bytes)

46. Puck Toolbar, Tractor mount toolbar & Force Feed w/ boom 1/64 x3 - $50x3

11222021 017.JPG (1218866 bytes)

47. Puck hose cart, reel & pump 1/64 x3 - $35x3

11222021 077.JPG (1934446 bytes)

48. CAT construction equipment 1/64 x4 - $14x4

11222021 078.JPG (1689569 bytes)

49. CAT construction equipment 1/64 x7 - $15x7

11222021 068.JPG (1556991 bytes)

11222021 070.JPG (1977898 bytes)

50. AmerCom construction equipment 1/64 x5 - $15x5

11222021 081.JPG (1295808 bytes)

51. JD tractor sets 1/64 x3 (duplicated picture)

11222021 082.JPG (2127197 bytes)

52. JD tractor sets 1/64 x6 - $19x6

11222021 085.JPG (1723344 bytes)

53. JD 7200 planters 1/64 x3 - $50x3

11222021 086.JPG (2034823 bytes)

54. Valley & T-L irrigation systems 1/64 x2 - $40x2

11222021 092.JPG (1944783 bytes)

55. JD combines 1/64 x4 - $32.50x4

11222021 093.JPG (1287613 bytes)

56. JD combines & forage harvesters 1/64 x5 - $30x5

11222021 094.JPG (1691012 bytes)

57. JD combines 1/64 x4 - $30x4

11222021 098.JPG (1276938 bytes)

11222021 099.JPG (1584092 bytes)

58. JD DB90 36 row planter 1/64 (choice 1-2) - $60x2

11222021 100.JPG (1220547 bytes)

11222021 105.JPG (1362866 bytes)

11222021 101.JPG (1133187 bytes)

59. JD DB120 48 row planter 1/64 (choice 1-3) - $60x3

11222021 104.JPG (1331000 bytes)

60. JD DB120 48 row planter w/ fertilizer tank 1/64 - $75

11222021 102.JPG (1172929 bytes)

61. JD DB44 24 row planter w/ fertilizer tank 1/64 - $70

11222021 103.JPG (1232988 bytes)

62. JD DB44 24 row planter 1/64 - $70

11222021 113.JPG (1367016 bytes)

63. Versatile 1150 Black Chrome 1/64 - $260

11222021 106.JPG (1162575 bytes)

11222021 107.JPG (1399037 bytes)

64. Gleaner S98 combine Stealth Ed Dalton's 20th Anniv 1/64 - $40

11222021 108.JPG (698319 bytes)

65. Oliver 1855 Green Chrome Heartland Show 1/64 - $160

11222021 109.JPG (735034 bytes)

66. Ford 9600 Gold Dalton's Grand Opening 1/64 - $210

11222021 115.JPG (1478094 bytes)

67. JD, MM & IH tractors & truck Dalton's Farm Toys 1/64 x5 - $27.50x5

11222021 110.JPG (1415907 bytes)

68. Fendt combine 1/64 - $50

11222021 111.JPG (1062466 bytes)

69. Fendt planter & tractor 1/64 x2 - $35x2

11222021 112.JPG (1348879 bytes)

70. JD Farm Show tractors 1/64 x4 - $26x4

11222021 114.JPG (2032681 bytes)

71. JD Windrower, Variable Tillage & Applicator set 1/64 x3 - $27.50x3

11222021 119.JPG (2167203 bytes)

72. Sunflower land finisher, CAT Challenger, Hagie sprayer & Vermeer navigator 1/64 x4 - $35x4

11222021 124.JPG (1594851 bytes)

73. Chevy & Ford trucks 1/64 x19 - $11x19

11222021 088.JPG (1232552 bytes)

74. Auto World trucks 1/64 x13 - $12x13

11222021 089.JPG (1225098 bytes)

75. Green Light trucks 1/64 x17 - $11x17

11222021 126.JPG (1365539 bytes)

76. Bobcat 225 1/25 - $20

11222021 129.JPG (1614105 bytes)

77. Bins, tractor, trailers & equipment 1/64 - $70

06232021 112.JPG (1150000 bytes)

78. NH FR920 combine Farm Show 1/64 - $20

10282021 046.JPG (2116651 bytes)

79. Versatile tractors & combine 1/64 x7 (these have been opened) - $9x7

10292021 008.JPG (2233824 bytes)

80. JD historical sets 1/64 x9 - $5x9

10292021 021.JPG (1263908 bytes)

81. Ford, Case & Toy Farmer tractors 1/64 x7 - $13x7

11292021 064.JPG (2252973 bytes)

82. AC, Hesston & Gleaner semis 1/64 x7 - $37.50x7

11292021 065.JPG (2294996 bytes)

83. AC tractors & plows 1/64 x20 - $10x20

11292021 066.JPG (2713407 bytes)

84. AC tractors & equipment 1/64 x20 - $10x20

11292021 067.JPG (2306829 bytes)

85. Case & IH tractors & equipment 1/64 x20 - $8x20

11292021 068.JPG (1958793 bytes)

86. Ford tractors 1/64 x20 - $8x20

11292021 069.JPG (2322943 bytes)

87. MF, JD & other tractors & equipment 1/64 x19 - $7x19

11292021 070.JPG (1763201 bytes)

88. Agco Allis Gold tractors 1/64 x2 - $46x2

11292021 062.JPG (1329441 bytes)

89. Big Bud 16V-747 760 HP Toy Farmer 1/64 - $100

11292021 014.JPG (2739830 bytes)

90. Toy Farmer 4wd's 1/64 x16 - $37x16

11292021 015.JPG (2724095 bytes)

91. Toy Farmer 4wd's 1/64 x19 - $37x19

11292021 016.JPG (2297250 bytes)

92. Toy Farmer tractors 1/64 x22 - $12x22

11292021 017.JPG (2600549 bytes)

93. Toy Farmer tractors 1/64 x22 - $13x22

11292021 018.JPG (2511062 bytes)

94. Toy Farmer tractors 1/64 x19 - $13x19

11292021 019.JPG (2085978 bytes)

95. Toy Farmer European Ed tractors 1/64 x4 - $26x4

11292021 020.JPG (1661134 bytes)

96. IH Historical sets 1/64 x11 - $10x11

11292021 021.JPG (1657905 bytes)

97. Agco Historical sets 1/64 x4 - $13x4

11292021 022.JPG (2418518 bytes)

98. JD & Farmall Historical sets 1/64 x12 - $10x12

11232021 251.JPG (1389090 bytes)

99. Napa semi 25th Anniv First Gear - $27.50

11292021 028.JPG (1405719 bytes)

100. IH tractors 1/32 - $45

11112021 008.JPG (1526564 bytes)

11112021 009.JPG (1343198 bytes)

11112021 010.JPG (1414203 bytes)

11112021 011.JPG (1659793 bytes)

11112021 012.JPG (1621219 bytes)

101. Steiger Bearcat II Toy Farmer 1/32 (choice 1-5) - $40x3 & $35x2

11232021 273.JPG (1598413 bytes)

11232021 274.JPG (1788309 bytes)

11232021 275.JPG (1762063 bytes)

11232021 276.JPG (1582294 bytes)

11232021 277.JPG (1499149 bytes)

11232021 278.JPG (1474735 bytes)

102. Titan STR-360 Toy Farmer 1/32 (choice 1-6) - $27.50x3 & $25x3

11232021 279.JPG (1037778 bytes)

11232021 280.JPG (1288318 bytes)

11232021 281.JPG (1349155 bytes)

11232021 282.JPG (1401432 bytes)

11232021 283.JPG (1420276 bytes)

11232021 284.JPG (1445765 bytes)

103. Steiger Super Wildcat Series I Toy Farmer 1/32 (choice 1-6) - $30x2 & $27.50 & $25x3

11232021 162.JPG (1878167 bytes)

104. Case 2470 Toy Farmer 1/32 - $40

11232021 222.JPG (1499413 bytes)

105. MF 1500 Toy Farmer 1/32 - $40

11232021 411.JPG (1505311 bytes)

106. AC 7580 Toy Farmer 1/32 - $45

06232021 115.JPG (907083 bytes)

107. Farmall 806 1/32 - $30

08232021 008.JPG (1616964 bytes)

108. Kinze 1050 grain cart 1/32 - $55

11222021 023.JPG (1316966 bytes)

109. RoGator Black Beauty sprayer 1/32 - $65

11222021 051.JPG (1429178 bytes)

110. JD S780 combine Prestige 1/32 - $60

11222021 065.JPG (1525415 bytes)

111. JD 8760 & 8850 Plow City tractors 1/32 x2 - $45x2

11222021 072.JPG (1690148 bytes)

112. Challenger Outlaw LE 1/32 - $70

11222021 073.JPG (1698690 bytes)

113. JD 8RX 410 Prestige 1/32 - $65

11222021 006.JPG (1626536 bytes)

114. JD 9620RX Prestige 1/32 - $85

11222021 075.JPG (1158157 bytes)

115. JD 9570RX Silver Farm Show 100 Anniv 1/32  - $130

11222021 074.JPG (1705361 bytes)

116. JD 9630 & 8630 1/32 x2 - $50x2

11222021 130.JPG (1521848 bytes)

11222021 131.JPG (1562091 bytes)

117. Case IH 400 AFS Connect Farm Your Way 2020 1/32 - $50

11222021 132.JPG (1409051 bytes)

11222021 133.JPG (1513918 bytes)

118. JD 9620R 100 years 1/32 - $35

11222021 134.JPG (1689661 bytes)

119. JD & Case IH 4wd's 1/32 - $55

11222021 135.JPG (1957094 bytes)

120. JD Gators 1/32 - $30

11222021 136.JPG (1247252 bytes)

121. Fendt combine 1/32 - $70

11292021 063.JPG (1255908 bytes)

122. AC combine 1/43 - $55

11232021 412.JPG (1297025 bytes)

123. AC Motor Scraper Toy Truck & Construction 1/50 - $35

11292021 003.JPG (1501891 bytes)

124. McCormick Deering Thresher 1/28 - $40

11292021 004.JPG (1395542 bytes)

125. JD Thresher 1/28 - $45

11292021 005.JPG (1342759 bytes)

126. Fort Worth & Miami Fire Engines - $50

11062021 015.JPG (1279227 bytes)

127. Vermeer T1255 Commander - $115

11232021 165.JPG (1484205 bytes)

128. IH 330 & 350 set - $70

11232021 174.JPG (1763910 bytes)

129. Farmall 460 & 560 set - $90

11232021 337.JPG (1628035 bytes)

130. JD 330 & 430 Dubuque Collector set - $70

11232021 336.JPG (1775069 bytes)

131. JD 320 & 420 50th Anniv Collector set - $65

11232021 243.JPG (1550797 bytes)

132. JD 520 & 620 50th Anniv Collector set - $80

11232021 244.JPG (1801324 bytes)

133. JD 50 & 60 50th Anniv Collector set - $80

11232021 301.JPG (1675087 bytes)

134. Farmall 200 w/ flarebox wagon set - $45

11232021 166.JPG (1376862 bytes)

135. IH 300U w/ mower set - $60

11232021 176.JPG (1519797 bytes)

136. AC tractor & wagon set - $75

11232021 375.JPG (1768314 bytes)

137. JD MT w/ power mount mower - $20

11232021 318.JPG (1664721 bytes)

138. JD 2010 w/ KLB disk CE - $65

11232021 255.JPG (1502794 bytes)

139. Oliver 66 w/ harrow - $90

11232021 216.JPG (1667605 bytes)

140. JD M w/ 2 btm plow - $60

11232021 183.JPG (1869880 bytes)

141. MF 65 w/ 62 plow - $95

11232021 179.JPG (1499172 bytes)

142. Farmall 300 w/ 251 planter - $80

11062021 033.JPG (1493961 bytes)

143. IH 544 w/ loader & milk cans - $65

11232021 410.JPG (1636491 bytes)

11232021 269.JPG (1771609 bytes)

144. Froelich gas tractor Millennium (choice 1-2) - $60 each

11232021 172.JPG (1813109 bytes)

145. Case steam engine Millennium - $120

11232021 173.JPG (1988205 bytes)

146. JD 45 combine Prestige - $145

11232021 156.JPG (1414411 bytes)

147. Farmall 400 Hi-Crop - $60

11232021 252.JPG (1685067 bytes)

148. Farmall 504 w/ cultivator SFTS 2007 - $85

11232021 253.JPG (1561242 bytes)

149. McCormick 55W Hay Baler - $160

11232021 254.JPG (1783859 bytes)

150. IH 80 pull-type combine - $180

11232021 238.JPG (1622062 bytes)

151. IH 340 Utility - $45

11232021 206.JPG (1402315 bytes)

152. Farmall cub w/ 174 planter - $60

11232021 157.JPG (1426128 bytes)

11232021 380.JPG (1783540 bytes)

153. AC WC Prec #1 (choice 1-2) - $70 each

11232021 149.JPG (1631361 bytes)

154. AC D17 w/ New Idea picker Prec #8 - $280

11292021 023.JPG (1560351 bytes)

155. Dearborn 2 btm plow & blade Prec #4 - $65

11232021 158.JPG (1484973 bytes)

11232021 178.JPG (1699982 bytes)

156. McCormick Deering Little Genius Plow Prec #2 (choice 1-2) - $35 each

11232021 175.JPG (1542511 bytes)

157. McCormick Deering Little Genius Plow Prec #5 (no medallion or literature)- $25

11232021 295.JPG (1562309 bytes)

158. JD Model A Prec #1 (no medallion or literature)- $15

11232021 395.JPG (1633289 bytes)

11232021 332.JPG (1681577 bytes)

159. JD Model A w/ 290 Cultivator Prec #2 (choice 1-2) - $125 each

11222021 020.JPG (1267480 bytes)

11232021 413.JPG (1611010 bytes)

11232021 446.JPG (1419755 bytes)

160. JD 4020 Prec #3 (choice 1-3) - $105, $100 & $70

11292021 002.JPG (1639739 bytes)

11222021 019.JPG (1388400 bytes)

161. JD 4000 Prec #5 (choice 1-2) - $140 & $90

11232021 326.JPG (1489417 bytes)

11232021 381.JPG (1511553 bytes)

20220111_111107.jpg (5943828 bytes)

162. JD 70 Prec #7 (choice 1-2) One has custom Wide Front - $170 & $150

11232021 324.JPG (1565600 bytes)

11232021 325.JPG (1369147 bytes)

163. JD 720 Prec #10 (choice 1-2) - $75 each

11232021 333.JPG (1483457 bytes)

11232021 409.JPG (1440885 bytes)

11232021 322.JPG (1391424 bytes)

164. JD B Prec #12 (choice 1-3) - $130 each

11232021 323.JPG (1454537 bytes)

11232021 394.JPG (1423740 bytes)

20220111_111149.jpg (5922502 bytes)

165. JD 730 Prec #13 (choice 1-2) One has custom Wide Front - $150 & $120

11232021 233.JPG (1591934 bytes)

166. JD 4020 w/ picker Prec #14 - $160

11222021 045.JPG (1527147 bytes)

167. JD 4400 Prec #17 - $175

11232021 414.JPG (1623257 bytes)

11222021 047.JPG (1554739 bytes)

168. JD 3010 Prec #20 (choice 1-2) - $85 each

11222021 024.JPG (1790555 bytes)

169. JD 8020 Prec #22 - $190

11232021 382.JPG (1584496 bytes)

170. JD Unstyled B Prec #24 - $65

11232021 200.JPG (1453052 bytes)

171. JD 9750 STS Combine Series II Prec #1  - $120

11222021 039.JPG (1128841 bytes)

172. JD 9420T Series II Prec #2 (no literature)- $50

11232021 297.JPG (1782656 bytes)

173. Farmall Regular Prec #1 (no medallion or literature)- $25

11232021 398.JPG (1816081 bytes)

174. Farmall F-20 Prec #4 - $70

11232021 327.JPG (1684883 bytes)

175. Farmall Super M Prec #8 - $120

11232021 377.JPG (1619289 bytes)

11232021 378.JPG (1909173 bytes)

176. Farmall M FFA Ed Prec #7 (choice 1-2) - $120 each

11232021 335.JPG (1904076 bytes)

177. Farmall MD w/ loader Prec #10 - $100

11232021 379.JPG (1620413 bytes)

178. Farmall 400 Prec #13 - $60

11232021 343.JPG (1889909 bytes)

179. Case 930 Comford King Prec #12 - $170

11232021 167.JPG (1978537 bytes)

180. JD 3020 w/ 48 loader Prec Key #3 - $150

11232021 302.JPG (1777642 bytes)

181. JD 420 w/ KBL disc Prec Key #4 - $65

11222021 022.JPG (1357655 bytes)

182. JD 4020 Prec Key #6 - $150

11222021 028.JPG (1939713 bytes)

183. JD 7020 Prec Key #7 - $560

11232021 228.JPG (1820714 bytes)

184. Farmall H w/ planter Prec Key #5 - $150

11232021 180.JPG (1511261 bytes)

185. JD 8300T - $55

11232021 198.JPG (2353122 bytes)

186. JD 8520T w/ Gold 1/64 - $65

11232021 199.JPG (1626599 bytes)

187. JD 8650 - $100

11232021 182.JPG (1522925 bytes)

188. IH KB-5 flatbed DCP - $85

11232021 170.JPG (1652703 bytes)

189. AC 6080 MFWD - $120

11232021 189.JPG (1401045 bytes)

190. AC 195 IA FFA 2002 - $140

11232021 286.JPG (1306908 bytes)

191. AC D14 Summer Toy Festival CE - $65

11232021 296.JPG (1187270 bytes)

192. AC D10 CE - $55

11232021 338.JPG (1271623 bytes)

193. AC D12 CE - $55

11232021 207.JPG (1432531 bytes)

194. AC D15 CE - $50

11232021 171.JPG (1695080 bytes)

195. AC D21 - $110

11232021 185.JPG (1722276 bytes)

196. AC 8010 MFWD CE - $80

11232021 195.JPG (1695796 bytes)

197. AC D19 w/ loader - $150

11232021 159.JPG (1427356 bytes)

198. Cockshutt 770 CE - $60

11232021 163.JPG (1458912 bytes)

199. CO-OP E4 NFTM 15th Anniv - $60

11232021 161.JPG (1326711 bytes)

200. Ferguson 35 Universal Hobbies - $80

11232021 214.JPG (1367909 bytes)

201. Ferguson 40 Universal Hobbies - $95

11232021 205.JPG (1203029 bytes)

202. MM UTU - $70

11232021 213.JPG (1056488 bytes)

203. MM UDLX - $75

11232021 168.JPG (1356965 bytes)

204. Oliver 880 - $65

11232021 181.JPG (1763406 bytes)

205. Oliver Super 77 w/ mower SFTS 2006 - $145

11232021 187.JPG (1601774 bytes)

206. MM G-550 MFWD - $65

11232021 202.JPG (1223924 bytes)

207. Oliver 1955 - $90

11232021 229.JPG (1335549 bytes)

208. Oliver 77 LP - $75

11232021 225.JPG (1444922 bytes)

209. MM 445 Powerline - $60

11232021 226.JPG (1640112 bytes)

210. MM UTE LP - $80

11232021 186.JPG (1351225 bytes)

211. IH 766 Farm Progress Show 2007 - $80

11292021 031.JPG (1430424 bytes)

212. IH 3588 - $55

11232021 188.JPG (1569987 bytes)

213. IH 1566 - $45

11232021 201.JPG (1400332 bytes)

214. IH 1066 w/ ROPS - $55

11232021 352.JPG (1551491 bytes)

215. IH 100 Hydro w/ ROPS - $65

11232021 345.JPG (1785445 bytes)

11232021 328.JPG (1526026 bytes)

216. IH 1568 V8 (choice 1-2) - $50 each

11232021 209.JPG (1252049 bytes)

217. IH 1026 Gold Demonstrator - $80

11232021 299.JPG (1494227 bytes)

11232021 393.JPG (1301457 bytes)

218. IH 1456 w/ duals Gold Demonstrator (choice 1-2) - $100 & $55

11232021 397.JPG (1252555 bytes)

219. IH 826 Gold Demonstrator - $90

11232021 300.JPG (1483785 bytes)

220. IH 966 - $75

11232021 306.JPG (1699562 bytes)

221. IH 1466 Turbo - $70

11232021 191.JPG (1588072 bytes)

222. Farmall 450 - $50

11232021 192.JPG (1754425 bytes)

223. MF 98 - $85

11232021 219.JPG (1368650 bytes)

224. Farmall Cub w/ side mount mower - $55

11232021 355.JPG (1615988 bytes)

225. Farmall Cub w/ center mount disk plow - $55

11232021 424.JPG (1782117 bytes)

226. Farmall Cub w/ 1 arm loader - $50

11232021 223.JPG (1549635 bytes)

227. Farmall 400 Claire Scheibe LE Toy Farmer - $55

11292021 057.JPG (1472177 bytes)

228. Shaw Du-All R12-T - $90

11232021 193.JPG (1949087 bytes)

229. JD 80 - $55

11232021 169.JPG (1792278 bytes)

230. JD 60 w/ picker sheller - $70

11232021 203.JPG (1510989 bytes)

231. JD 4255 - $75

11232021 194.JPG (1649428 bytes)

232. Case DC-3 LP - $65

11232021 196.JPG (1559511 bytes)

233. Case Agri King 1070 - $75

11232021 204.JPG (1544182 bytes)

234. Case 1170 Black Knight - $90

11232021 197.JPG (1871645 bytes)

235. Agco Allis 9650 MFWD - $90

11232021 234.JPG (1540343 bytes)

236. Agco Allic 8630 MFWD - $70

11232021 217.JPG (1650834 bytes)

237. JD W116 Baler SC - $210

11232021 271.JPG (1597273 bytes)

238. JD #18 1 row picker SC - $210

2262021 052.JPG (1672240 bytes)

239. Ford disc SC - $40

12072021 006.JPG (1702213 bytes)

240. MM 400 planter SC - $50

 

11232021 453.JPG (1702019 bytes)

241. Big Bud 16V-747 900 HP Toy Farmer - $1,350

12092021 017.JPG (1685493 bytes)

12092021 018.JPG (2304964 bytes)

242. Big Bud 16V-747 760 HP Toy Farmer - $1,000

11222021 018.JPG (1648237 bytes)

243. JD 4440 Gold 175th Anniv - $230

11232021 406.JPG (1663019 bytes)

244. HD 60 Silver 175th Anniv - $75

11232021 396.JPG (1303268 bytes)

245. Farmall H w/ farmer Gold 50th Anniv - $150

11222021 021.JPG (1915434 bytes)

246. JD 6030 Prec Elite 2 - $200

11222021 038.JPG (1917059 bytes)

247. JD 7800 Prec Elite 4 - $140

11222021 035.JPG (1986503 bytes)

248. JD 9570RX Prestige 100 years - $180

11222021 029.JPG (1868858 bytes)

249. JD 9620RX Prestige - $200

11222021 032.JPG (2255705 bytes)

250. JD 8870 - $105

11222021 033.JPG (1904702 bytes)

251. JD 8760 CE - $100

11222021 046.JPG (1834165 bytes)

252. JD 8560 - $95

11222021 034.JPG (2042468 bytes)

253. JD 9620 - $90

11222021 036.JPG (1882386 bytes)

254. JD 9620 w/ Gold 1/64 - $130

11222021 037.JPG (1802150 bytes)

255. JD 9520 w/ triples - $170

11222021 040.JPG (1886036 bytes)

256. JD 9560 R Prestige - $120

11222021 041.JPG (1840800 bytes)

257. JD 9530 w/ duals Dealer Ed - $200

11222021 042.JPG (2086346 bytes)

258. JD 9630 - $260

11222021 043.JPG (2041052 bytes)

259. JD 8870 - $110

11222021 044.JPG (1736733 bytes)

260. JD 9420 - $95

11222021 048.JPG (2195330 bytes)

261. JD 9200 w/ triples - $120

11222021 049.JPG (1438133 bytes)

262. JD S780 combine Prestige Select - $700

11222021 050.JPG (1789966 bytes)

263. Steiger Wildcat 50 years - $180

11222021 052.JPG (1710126 bytes)

264. JD 9330 Prestige - $200

11222021 053.JPG (1807540 bytes)

265. JD 9620R Prestige - $160

11222021 054.JPG (1797103 bytes)

266. JD 9570R Prestige 100 years - $140

11222021 055.JPG (1459709 bytes)

267. JD 9320 - $170

11222021 138.JPG (1581238 bytes)

268. JD 8650 w/ duals - $65

11222021 139.JPG (1512861 bytes)

269. JD 9200 w/ triples - $100

11222021 140.JPG (1369289 bytes)

11222021 141.JPG (1895538 bytes)

270. JD 8650 w/ duals CE - $90

11222021 142.JPG (1297124 bytes)

271. JD 4020 Prec #4 - $90

11222021 146.JPG (1620886 bytes)

272. JD 8400R  - $105

11222021 147.JPG (1230101 bytes)

273. JD 8300 - $55

11222021 150.JPG (1061147 bytes)

274. JD 720 - $95

11222021 151.JPG (1315603 bytes)

275. JD 4010 - $25

11222021 152.JPG (1683866 bytes)

276. JD baler & drill - $55

11222021 143.JPG (1678004 bytes)

277. JD 8410 - $50

11222021 148.JPG (1593868 bytes)

11222021 149.JPG (1418740 bytes)

278. JD 8530 - $120

11222021 145.JPG (1467002 bytes)

279. JD 5010 (broken wheel) - $100

12132021 063.JPG (1144968 bytes)

IMG_20220112_153904013.jpg (7617796 bytes)

280. Oliver 880 & spreader - $65

12132021 064.JPG (941844 bytes)

281. JD crawler - $45

11232021 218.JPG (1802282 bytes)

282. JD 730  - $65

11232021 224.JPG (1510414 bytes)

283. JD 4020 - $80

11232021 227.JPG (1910241 bytes)

284. JD 630 Prestige - $75

11232021 230.JPG (1514839 bytes)

285. DA grinder mixer - $60

11232021 231.JPG (1086656 bytes)

286. Case 1070 - $105

11232021 232.JPG (1287903 bytes)

287. IH 966 Hydro - $95

11232021 235.JPG (1637391 bytes)

288. Case 730 NFTM - $110

11232021 237.JPG (1727025 bytes)

289. Case baler - $60

11232021 239.JPG (1522085 bytes)

20220111_111221.jpg (4555163 bytes)

290. AC WF (broken seat) - $210

11232021 240.JPG (1650171 bytes)

291. AC Super 100 All Crop Harvester - $420

11232021 256.JPG (1640845 bytes)

292. AC 60 All Crop Harvester - $230

11232021 287.JPG (1656977 bytes)

293. AC 6070 - $110

11232021 290.JPG (1487124 bytes)

294. AC 8030 w/ duals CE - $80

11232021 291.JPG (1562208 bytes)

295. AC D-14 LP w/ New Idea mower - $100

11232021 351.JPG (1402615 bytes)

296. AC 175 - $85

11232021 374.JPG (1956320 bytes)

297. AC 6060 - $150

11232021 241.JPG (1605465 bytes)

298. JD 4995 Windrower - $300

11232021 242.JPG (1339223 bytes)

299. Oliver 660 SC  - $75

11232021 245.JPG (1816083 bytes)

300. Oliver 770 w/ New Idea loader Pork Expo 2008 - $95

11232021 257.JPG (1810719 bytes)

301. Case IH MX240 MFWD - $125

