HOUSEHOLD &

COLLECTIBLE AUCTION

Tuesday, August 26, 2014 @ 4:00 p.m.
Yoder Auction Building, Frytown, IA
Located 9 miles SW of Iowa City on Hwy 1 then west 1 mile on 500th St to 2016
 
Scroll Down For Pictures
2nd tables 005.jpg (521195 bytes)Furniture: green Preway Fireplace; antique sleigh; blonde drop leaf w/3 leaves & 4 chairs; table & 4 chairs; twin bed; dressers; desk; carved octagon end table; end & coffee tables; bar stools; cedar chest; couch & loveseat; platform rocker; gr vinyl arm chair; wicker outdoor furniture; mirrors; metal bk cases; 4 dr filing cabinets; metal shelves; 
Army Misc: trunks; 1954 US Forces in Germany license plate; German sword & sheath; officers uniform Airborne; officers wool trench coat; WWII service medals; military whistle; sterling pins; 
Primitives & Collectibles: Lionel 260-E engine, 746 engine w/tender & 612 passenger cars; Marklin 01097 engine HO, 89028 engine HO & 23014 HO plus many cars; 15 Matchbox Lesney vehicles w/boxes: #8 Caterpillar, #64 Scammel Truck, #2 Dumper, #43 Tractor Shovel, #62 TV Van, #51 Trailer, #58 Drott Excavator, #30 8 Wheel Crane, #35 Snow Track, #63 Crash Tender & #70 Grit Truck; 40 Marx Warriors of the World w/boxes; Johnson 75 Toy boat motor; wooden ship model; Springfield 1818 US Rifle; Daisey #25 pump BB gun; felt pennants; elec View Master; Revere 8mm projector; Niagara Jr spotlight; cast iron Dutch door knockers; 1783 1 cent coin; men’s Sterling ring; Case XX straight edge razor; 1930 telephone Pioneer award; India antique wooden bracket; carved wooden bowl; Abacus; Kalona adv yardsticks; 30+ Cookie Jars: McCoy Liberty Bell, Angel, Treasure Craft, 3 Stooges, Holiday, Rooster, Santa, Flamingo, Toocan & Rabbit; lg Frankoma duck; lg rd candlewick serving plate; Clean Water Machine; Bavaria pink flowered china set; granite ware; 1942 Currier & Ives bk; 1939 Treasury of American prints; Kita Japan paper knife & Ivory chopsticks; foreign posters; anatomy posters; Iowa maps, many QSL cards; Asian parasols, hand fans, dolls, clothing & scroll paintings; stamp collection; 
Household & Shop Items: Skelgas enamel cook stove; lg cast iron kettle cracked; Kenmore range w/ovens top & bottom; Magic Chef Commercial oven w/2 ovens, 6 burners & lg griddle; lg Whirlpool microwave; Maytag fridge; adult tricycle; 
Toro Z Master model 74244 Commercial Mower w/60” deck, rops, Kohler Pro 23 eng; Agri-fab 10 cu ft lawn carts; Craftsman lawn sweeper, aerator & 2.1 spreader; Stihl weed eater; 3 wh bicycle; 2, 4 & 6 pane windows; galv buckets; hand tools; Visit website for complete listing & pictures. Toro Mower & Furniture will sell at 7:30 pm.

Yoder Auction Service
www.yoderauctionservice.com
Stan, Gentry & Vince Yoder 319-683-3600
Terms: cash or check w/ID        Lunch: Country Cookin’
Statements made day of sale take precedence over advertising.  Not responsible in case of accident or theft.

1st tables 012.jpg (364579 bytes)

1st tables 013.jpg (470997 bytes)

1st tables 014.jpg (616871 bytes)

1st tables 041.jpg (210634 bytes)

1st tables 059.jpg (172574 bytes)

1st tables 060.jpg (409387 bytes)

1st tables 061.jpg (479807 bytes)

1st tables 062.jpg (484358 bytes)

1st tables 063.jpg (429867 bytes)

1st tables 064.jpg (128825 bytes)

1st tables 065.jpg (136805 bytes)

2nd tables 003.jpg (694098 bytes)

2nd tables 004.jpg (317902 bytes)

2nd tables 006.jpg (309787 bytes)

2nd tables 007.jpg (119039 bytes)

2nd tables 008.jpg (405258 bytes)

2nd tables 009.jpg (239820 bytes)

2nd tables 010.jpg (380149 bytes)

2nd tables 011.jpg (347822 bytes)

2nd tables 012.jpg (139348 bytes)

2nd tables 013.jpg (229389 bytes)

1st tables 048.jpg (215235 bytes)

1st tables 049.jpg (198457 bytes)

1st tables 050.jpg (171243 bytes)

1st tables 051.jpg (384514 bytes)

1st tables 052.jpg (520940 bytes)

1st tables 053.jpg (379455 bytes)

1st tables 054.jpg (359802 bytes)

1st tables 055.jpg (368046 bytes)

1st tables 056.jpg (400390 bytes)

1st tables 057.jpg (341094 bytes)

1st tables 058.jpg (351493 bytes)

1st tables 035.jpg (728227 bytes)

1st tables 036.jpg (668416 bytes)

1st tables 037.jpg (767366 bytes)

1st tables 038.jpg (755899 bytes)

1st tables 039.jpg (423348 bytes)

1st tables 040.jpg (301030 bytes)

1st tables 044.jpg (308954 bytes)

1st tables 045.jpg (209071 bytes)

1st tables 046.jpg (343293 bytes)

1st tables 047.jpg (332508 bytes)

 

 

household 2 001.jpg (2306338 bytes)

household 2 002.jpg (2078727 bytes)

household 2 003.jpg (2049839 bytes)

household 2 004.jpg (2178915 bytes)

household 2 005.jpg (2210947 bytes)

household 2 006.jpg (1707192 bytes)

household 2 007.jpg (1641199 bytes)

household 2 008.jpg (1525964 bytes)

household 2 009.jpg (1560432 bytes)

household 2 010.jpg (1816666 bytes)

household 2 011.jpg (1703613 bytes)

household 2 012.jpg (1866138 bytes)

household 2 013.jpg (1958895 bytes)

household 2 014.jpg (1397082 bytes)

household 2 015.jpg (1886047 bytes)

household 2 016.jpg (1704395 bytes)

household 2 017.jpg (1794829 bytes)

household 2 018.jpg (1794249 bytes)

household 2 019.jpg (1830934 bytes)

household 2 020.jpg (1633922 bytes)

household 2 021.jpg (1665042 bytes)

household 2 022.jpg (1624983 bytes)

household 2 023.jpg (1687352 bytes)

household 2 024.jpg (1879904 bytes)

household 2 025.jpg (1875245 bytes)

household 2 026.jpg (1707519 bytes)

household 2 027.jpg (1811698 bytes)

household 2 028.jpg (1752074 bytes)

household 2 029.jpg (1459489 bytes)

1st tables 001.jpg (526366 bytes)

1st tables 002.jpg (466481 bytes)

1st tables 003.jpg (415616 bytes)

1st tables 004.jpg (490737 bytes)

1st tables 005.jpg (475762 bytes)

1st tables 006.jpg (368715 bytes)

1st tables 007.jpg (352385 bytes)

1st tables 008.jpg (426563 bytes)

1st tables 009.jpg (357181 bytes)

1st tables 010.jpg (336100 bytes)

1st tables 011.jpg (503768 bytes)

1st tables 015.jpg (278836 bytes)

1st tables 016.jpg (240112 bytes)

1st tables 017.jpg (264513 bytes)

1st tables 018.jpg (267179 bytes)

1st tables 019.jpg (302849 bytes)

1st tables 020.jpg (258771 bytes)

1st tables 021.jpg (289728 bytes)

1st tables 022.jpg (282923 bytes)

1st tables 023.jpg (171183 bytes)

1st tables 024.jpg (147971 bytes)

1st tables 025.jpg (162470 bytes)

1st tables 026.jpg (396121 bytes)

1st tables 027.jpg (211641 bytes)

1st tables 028.jpg (219467 bytes)

1st tables 029.jpg (223723 bytes)

1st tables 030.jpg (257550 bytes)

1st tables 031.jpg (213753 bytes)

1st tables 032.jpg (230517 bytes)

1st tables 033.jpg (171021 bytes)

1st tables 034.jpg (158092 bytes)

 

Upcoming Auctions